Rank | Country | Population | % of world population | Date |
---|---|---|---|---|
1 | China | 1,370,570,000 | 18.9% | June 24, 2015 |
2 | India | 1,273,140,000 | 17.6% | June 24, 2015 |
3 | United States | 321,268,000 | 4.43% | June 24, 2015 |
4 | Indonesia | 255,461,700 | 3.52% | July 1, 2015 |
5 | Brazil | 204,503,000 | 2.82% | June 24, 2015 |
6 | Pakistan | 190,156,000 | 2.62% | June 24, 2015 |
7 | Nigeria | 183,523,000 | 2.53% | July 1, 2015 |
8 | Bangladesh | 126,880,000 | 2.19% | June 24, 2015 |
Country |
---|
China |
India |
United States |
Indonesia |
Brazil |
Pakistan |
Nigeria |
Bangladesh |